ISED 160: Data Analysis in Education
Graphical representation of statistical data, descriptive, and inferential statistics including measures of central tendency and variability, standard scores, correlation and regression, probabilistic reasoning, random sampling, and selected parametric and non-parametric tests of statistical significance.
Course | Class # | Days/Times | Location | Seats | |
---|---|---|---|---|---|
1 | ISED160.01 (3 units) | 2585 | Tu Th 9:30 AM - 10:45 AM | Online Synchronous | N/A |
MATH122.01 (2 units) | 7273 | Tu Th 2:00 PM - 2:50 PM | Online Synchronous | N/A | |
2 | ISED160.02 (3 units) | 2586 | Tu Th 11:00 AM - 12:15 PM | Online Synchronous | N/A |
MATH122.01 (2 units) | 7273 | Tu Th 2:00 PM - 2:50 PM | Online Synchronous | N/A | |
3 | ISED160.03 (3 units) | 6382 | Tu Th 12:30 PM - 1:45 PM | Online Synchronous | N/A |
MATH122.01 (2 units) | 7273 | Tu Th 2:00 PM - 2:50 PM | Online Synchronous | N/A | |
4 | ISED160.03 (3 units) | 7304 | Mo We 2:00p - 3:15p | Online Synchronous | N/A |
MATH122.01 (2 units) | 7273 | Tu Th 2:00 PM - 2:50 PM | Online Synchronous | N/A |
PHIL 111: The Art(s) of Quantitative Reasoning
Introduction to issues in quantitative reasoning that have shaped the history of the arts. Covers the underpinning technical (i.e., mathematical) difficulties, as well as possible strategies to overcome such difficulties and the artistic, philosophical, and societal ramifications of attempting to solve such quantitative issues in the arts.
Option | Course | Class # | Days/Times | Location | Seats |
---|---|---|---|---|---|
1 | PHIL111.01 (3 units) | 6922 | Mo We 11:00 AM - 12:15 PM | Online Synchronous | N/A |
MATH112.01 (2 units) | 7403 | Mo We 2:00 PM - 2:50 PM | Online Synchronous | N/A | |
2 | PHIL111.02 (3 units) | 7001 | Mo We 12:30 PM - 1:45 PM | On Campus | N/A |
MATH112.01 (2 units) | 7403 | Mo We 2:00 PM - 2:50 PM | Online Synchronous | N/A | |
3 | PHIL111.03 (3 units) | 9720 | Tu Th 9:30 AM - 10:45 AM | On Campus | N/A |
MATH112.01 (2 units) | 7403 | Mo We 2:00 PM - 2:50 PM | Online Synchronous | N/A | |
4 | PHIL111.04 (3 units) | 9721 | Tu Th 11:00 AM - 12:15 PM | On Campus | N/A |
MATH112.01 (2 units) | 7403 | Mo We 2:00 PM - 2:50 PM | Online Synchronous | N/A | |
5 | PHIL111.05 (3 units) | 11416 | Mo We 9:30 AM - 10:45 AM | On Campus | N/A |
MATH112.01 (2 units) | 7403 | Mo We 2:00 PM - 2:50 PM | Online Synchronous | N/A |
MATH 124: Elementary Statistics
Data analysis, probability, and statistical inference. For students in any field where statistics is a means of communication and a tool for decision making.
Option | Course | Class # | Days/Times | Location | Seats | |
---|---|---|---|---|---|---|
1 | MATH124.53 | 8404 | Mo We 12:30p - 1:45p | On Campus | N/A | |
MATH123.53 | 7278 | Mo We 3:00p - 3:50p | Online Synchronous | N/A | ||
2 | MATH124.57 | 8409 | Tu Th 9:30a - 10:45a | On Campus | N/A | |
MATH123.57 | 7283 | Tu Th 11:00a - 11:50a | Online Synchronous | N/A | ||
3 | MATH124.58 | 11551 | Mo We 11:00a - 12:15p | On Campus | N/A | |
MATH123.58 | 11550 | Tu Th 1:00p - 1:50p | Online Synchronous | N/A | ||
4 | MATH124.61 | 8410 | Mo We 9:30a - 10:45a | Online Synchronous | N/A | |
MATH123.51 | 7276 | Mo We 1:00p - 1:50p | Online Synchronous | N/A | ||
5 | MATH124.62 | 8411 | Mo We 3:30p - 4:45p | On Campus | N/A | |
MATH123.52 | 7277 | Mo We 2:00p - 2:50p | Online Synchronous | N/A | ||
6 | MATH124.64 | 8413 | Mo We 2:00p - 3:15p | On Campus | N/A | |
MATH123.54 | 7279 | Mo We 12:00p - 12:50p | Online Synchronous | N/A | ||
7 | MATH124.65 | 8745 | Tu Th 12:30p - 1:45p | On Campus | N/A | |
MATH123.55 | 7280 | Tu Th 2:00p - 2:50p | Online Synchronous | N/A | ||
8 | MATH124.66 | 8747 | Tu Th 3:30p - 4:45p | On Campus | N/A | |
MATH123.56 | 7281 | Tu Th 10:00a - 10:50a | Online Synchronous | N/A | ||
9 | MATH124.71 | 11182 | Mo We 9:30a - 10:45a | On Campus | N/A | |
MATH123.71 | 11178 | Mo We 1:00p - 1:50p | Online Synchronous | N/A | ||
10 | MATH124.72 | 11183 | Tu Th 2:00PM - 3:15PM | Online Synchronous | N/A | |
MATH123.72 | 11180 | Mo We 3:00PM - 3:50PM | Online Synchronous | N/A |
(Last updated 10/5 2:50p)