ISED 160: Data Analysis in Education
Graphical representation of statistical data, descriptive, and inferential statistics including measures of central tendency and variability, standard scores, correlation and regression, probabilistic reasoning, random sampling, and selected parametric and non-parametric tests of statistical significance.
Course | Class # | Days/Times | Location | Instructor | |
---|---|---|---|---|---|
1 | ISED160.01 (3 units) | 1954 | Tu Th 11:00 AM - 12:15 PM | In-Person | Paulette Callahan |
PHIL 111: The Art(s) of Quantitative Reasoning
Introduction to issues in quantitative reasoning that have shaped the history of the arts. Covers the underpinning technical (i.e., mathematical) difficulties, as well as possible strategies to overcome such difficulties and the artistic, philosophical, and societal ramifications of attempting to solve such quantitative issues in the arts.
Course | Class # | Days/Times | Location | Instructor | |
---|---|---|---|---|---|
1 | PHIL111.04 (3 units) | 5913 | Tu Th 2:00 PM - 3:15 PM | In-Person | Kimbrough Moore |
PSY 171: Quantitative Reasoning in Psychology
Psychological statistics and measurement essential to understanding statistical and quantitative arguments. Lecture, 2 units; activity, 1 unit.
Course | Class # | Days/Times | Location | Instructor | |
---|---|---|---|---|---|
1 | PSY 171.01 (3 units) LEC | 3329 | Th 2:00 PM - 3:40 PM | In-Person | John Kim |
PSY 171.02 (0 units) ACT | N/A | Online Asynchronous | John Kim | ||
2 | PSY 171.03 (3 units) LEC | 7002 | Th 2:00 PM - 3:40 PM | In-Person | John Kim |
PSY 171.04 (0 units) ACT | N/A | Online Asynchronous | John Kim |
*Enrolling in a lecture (LEC) section will automatically enroll you in the corresponding activity (ACT) section.
HIST/LCA/PHIL/PLSI112: Quantitative Reasoning for Civic Engagement
Participation in civic society requires not only understanding principles of governance, but also problem-solving. Develop the mathematical concepts and skills relevant to the challenges and issues facing individuals and societies. Enables both quantitative understanding and decision-making about aspects of work, life, and civic participation.
Course | Class # | Days/Times | Location | Instructor | |
---|---|---|---|---|---|
1 | HIST112.01 (3 units) | 5554 | Tu Th 11:00 AM - 12:15 AM | In-Person | Dennis Campbell |
2 | IR112.01 (3 units) | 8249 | Tu Th 11:00 AM - 12:15 AM | In-Person | Dennis Campbell |
3 | LCA112.01 (3 units) | 5373 | Tu Th 11:00 AM - 12:15 AM | In-Person | Dennis Campbell |
5 | PLSI112.01 (3 units) | 5375 | Tu Th 11:00 AM - 12:15 AM | In-Person | Dennis Campbell |
MATH 124: Elementary Statistics
Data analysis, probability, and statistical inference. For students in any field where statistics is a means of communication and a tool for decision making.
Course | Class # | Days/Times | Location | Instructor | |
---|---|---|---|---|---|
1 | MATH124.02 (3 units) | 7066 | Mo We Fr 10:00 AM - 10:50 AM | In-Person | Van Tran |
2 | MATH124.03 (3 units) | 2046 | Mo We Fr 11:00 AM - 11:50 AM | In-Person | Vera Klimkovsky |
3 | MATH124.04 (3 units) | 7067 | Mo We Fr 2:00 PM - 2:50 PM | In-Person | Vera Klimkovsky |
4 | MATH124.05 (3 units) | 7068 | Tu Th 9:30 AM - 10:45 AM | In-Person | Minyoung Lee |
5 | MATH124.06 (3 units) | 4723 | Tu Th 11:00 AM - 12:15 PM | In-Person | Minyoung Lee |
6 | MATH124.07 (3 units) | 4724 | Tu Th 2:00 PM - 3:15 PM | In-Person | Dennis Schlief |
7 | MATH124.08 (3 units) | 5399 | Tu Th 3:30 PM - 4:45 PM | In-Person | Dennis Schlief |
8 | MATH124.09 (3 units) | 4725 | Tu Th 8:00 AM - 9:15 AM | In-Person | Michael Maxwell |
10 | MATH124.21 (3 units) | 7984 | Tu Th 9:30 AM - 10:45 AM | In-Person | Mary Halloran |
11 | MATH124.22 (3 units) | 7985 | Mo We 3:30 PM - 4:45 PM | In-Person | Michael Maxwell |
12 | MATH124.23 (3 units) | 7986 | Tu Th 12:30 PM - 1:45 PM | In-Person | Mary Halloran |
13 | MATH124.81 (3 units) | 5735 | We 5:00 PM - 7:45 PM | In-Person | Christopher Bettinger |
(Last updated 6/13 8:30 am)