Class# | Main Course | Day/Time | Location | Version | Seats | Class# | Support Course | Day/Time | Location |
Seats |
---|---|---|---|---|---|---|---|---|---|---|
2750 | MATH124.03 | Tu Th 2:00p - 3:15p | On Campus | Stand-Alone | N/A | |||||
2750 | MATH124.04 | Tu Th 11:00a - 12:15p | On Campus | Stand-Alone | N/A | |||||
2752 | MATH124.06 | Mo We Fri 2:00p - 2:50p | Online Synchronous | Stand-Alone | N/A | |||||
6832 | MATH124.10 | Mo We Fr 10:00a - 10:50a | Online Synchronous | Stand-Alone | N/A | |||||
6833 | MATH124.11 | Mo We Fr 11:00a - 11:50a | Online Synchronous | Stand Alone | N/A | |||||
8404 | MATH124.53 | Mo We 12:30p - 1:45p | On Campus | Support Section Required | N/A | 7278 | MATH123.53 | Mo We 3:00p - 3:50p | Online Synchronous | N/A |
8409 | MATH124.57 | Tu Th 9:30a - 10:45a | On Campus | Support Section Required | N/A | 7283 | MATH123.57 | Tu Th 11:00a - 11:50a | Online Synchronous | N/A |
11551 | MATH124.58 | Mo We 11:00a - 12:15p | On Campus | Support Section Required | N/A | 11550 | MATH123.58 | Tu Th 1:00p - 1:50p | Online Synchronous | N/A |
8410 | MATH124.61 | Mo We 9:30a - 10:45a | Online Synchronous | Support Section Required | N/A | 7276 | MATH123.51 | Mo We 1:00p - 1:50p | Online Synchronous | N/A |
8411 | MATH124.62 | Mo We 3:30p - 4:45p | On Campus | Support Section Required | N/A | 7277 | MATH123.52 | Mo We 2:00p - 2:50p | Online Synchronous | N/A |
8413 | MATH124.64 | Mo We 2:00p - 3:15p | On Campus | Support Section Required | N/A | 7279 | MATH123.54 | Mo We 12:00p - 12:50p | Online Synchronous | N/A |
8745 | MATH124.65 | Tu Th 12:30p - 1:45p | On Campus | Support Section Required | N/A | 7280 | MATH123.55 | Tu Th 2:00p - 2:50p | Online Synchronous | N/A |
8747 | MATH124.66 | Tu Th 3:30p - 4:45p | On Campus | Support Section Required | N/A | 7281 | MATH123.56 | Tu Th 10:00a - 10:50a | Online Synchronous | N/A |
11182 | MATH124.71 | Mo We 9:30a - 10:45a | On Campus | Support Section Required | N/A | 11178 | MATH123.71 | Mo We 1:00p - 1:50p | Online Synchronous | N/A |
11183 | MATH124.72 | Tu Th 2:00p - 3:15p | Online Synchronous | Support Section Required | N/A | 11180 | MATH123.72 | Mo We 3:00p - 3:50p | Online Synchronous | N/A |
2585 | ISED160.01 | Tu Th 9:30a - 10:45a | Online Synchronous | Support Section Optional | N/A | 7273 | MATH122.01 | Tu Th 2:00p - 2:50p | Online Synchronous | N/A |
2586 | ISED160.02 | Tu Th 11:00a - 12:15p | Online Synchronous | Support Section Optional | N/A | 7273 | MATH122.01 | Tu Th 2:00p - 2:50p | Online Synchronous | N/A |
6382 | ISED160.03 | Tu Th 12:30p - 1:45p | Online Synchronous | Support Section Optional | N/A | 7273 | MATH122.01 | Tu Th 2:00p - 2:50p | Online Synchronous | N/A |
7304 | ISED160.07 | Mo We 2:00p - 3:15p | Online Synchronous | Support Section Optional | N/A | 7273 | MATH122.01 | Tu Th 2:00p - 2:50p | Online Synchronous | N/A |
6922 | PHIL111.01 | Mo We 11:00a - 12:15p | Online Synchronous | Support Section Optional | N/A | 7403 | MATH112.01 | Mo We 2:00p - 2:50p | Online Synchronous | N/A |
7001 | PHIL111.02 | Mo We 12:30p - 1:45p | On Campus | Support Section Optional | N/A | 7403 | MATH112.01 | Mo We 2:00p - 2:50p | Online Synchronous | N/A |
9720 | PHIL111.03 | Tu Th 9:30a - 10:45a | On Campus | Support Section Optional | N/A | 7403 | MATH112.01 | Mo We 2:00p - 2:50p | Online Synchronous | N/A |
9721 | PHIL111.04 | Tu Th 11:00a - 12:15p | On Campus | Support Section Optional | N/A | 7403 | MATH112.01 | Mo We 2:00p - 2:50p | Online Synchronous | N/A |
11416 | PHIL111.05 | Mo We 9:30a - 10:45a | On Campus | Support Section Optional | N/A | 7403 | MATH112.01 | Mo We 2:00p - 2:50p | Online Synchronous | N/A |
4789 | PSY171.01 | N/A | Online Synchronous | Stand-Alone | N/A | |||||
9725 | GEOG203.01 | Tu Th 9:30a - 10:45a | Online Synchronous | Stand-Alone | N/A | |||||
LCA/HIST/PHIL/PLSI112.01 | ||||||||||
11287 | LCA112.01 | Tu Th 11:00a - 12:15p | On Campus | Stand-Alone | N/A | |||||
11205 | HIST112.01 | Tu Th 11:00a - 12:15p | On Campus | Stand-Alone | N/A | |||||
11282 | PLSI112.01 | Tu Th 11:00a - 12:15p | On Campus | Stand-Alone | N/A |
(Last updated 10/5 2:50p)