ISED 160: Data Analysis in Education
Graphical representation of statistical data, descriptive, and inferential statistics including measures of central tendency and variability, standard scores, correlation and regression, probabilistic reasoning, random sampling, and selected parametric and non-parametric tests of statistical significance.
First choose a primary section from this list:
Course | Class # | Days/Times | Location | Seats | |
---|---|---|---|---|---|
1 | ISED160.01 (3 units) | 2291 | Tu Th 9:30 AM - 10:45 AM | In-Person | 19 |
2 | ISED160.02 (3 units) | 2292 | Tu Th 11:00 AM - 12:15 PM | In-Person | 24 |
3 | ISED160.03 (3 units) | 2293 | Tu Th 12:30 PM - 1:45 PM | In-Person | 28 |
Then choose a support section from this list:
Course | Class # | Days/Times | Location | Seats | |
---|---|---|---|---|---|
1 | MATH122.01 (2 units) | 5531 | Mo We 11:00 AM - 11:50 AM | In-Person | 25 |
MATH 124: Elementary Statistics
Data analysis, probability, and statistical inference. For students in any field where statistics is a means of communication and a tool for decision making.
Course | Class # | Days/Times | Location | Seats | |
---|---|---|---|---|---|
1 | MATH124.01 (3 units) | 7869 | Mo We Fr 8:00 AM - 8:50 AM | In-Person | 28 |
2 | MATH124.02 (3 units) | 2417 | Tu Th 11:00 AM - 12:15 PM | In-Person | 37 |
3 | MATH124.03 (3 units) | 4133 | Mo We Fr 11:00 AM - 11:50 AM | In-Person | 38 |
4 | MATH124.04 (3 units) | 4246 | Tu Th 9:30 AM - 10:45 AM | In-Person | 33 |
5 | MATH124.05 (3 units) | 4247 | Mo We Fr 1:00 PM - 1:50 PM | In-Person | 39 |
6 | MATH124.06 (3 units) | 7993 | Mo We Fr 3:00 PM - 3:50 PM | In-Person | 40 |
7 | MATH124.07 (3 units) | 7994 | Tu Th 2:00 PM - 3:15 PM | In-Person | 31 |
Then choose a support section from this list:
Course | Class # | Days/Times | Location | Seats | |
---|---|---|---|---|---|
1 | MATH 123.01 (2 units) | 5532 | Tu Th 2:00 PM - 2:50 PM | In-Person | 15 |
(Last updated 11/27 4:00 pm)